British Science Week 2026 - Curiosity Activities
| Hazard | Who at Risk | Risk Level | Control Measures |
|---|---|---|---|
| Water spillage causing slip hazard | All | Low |
|
| Allergic reaction to citrus | Pupils with allergies | Low |
|
| Wet hands/clothing | Pupils | Low |
|
| Hazard | Who at Risk | Risk Level | Control Measures |
|---|---|---|---|
| Hyperventilation from blowing | Pupils | Low |
|
| Bag over head/face | Younger pupils | Medium |
|
| Sharing germs via bag opening | All | Low |
|
| Hazard | Who at Risk | Risk Level | Control Measures |
|---|---|---|---|
| Electric shock from equipment | Pupils, Staff | Low |
|
| Pupils with pacemakers | Affected pupils | Low |
|
| Tripping on wires/leads | All | Low |
|
| Hazard | Who at Risk | Risk Level | Control Measures |
|---|---|---|---|
| Falling objects from table | Pupils, Staff | Medium |
|
| Items rolling off and causing trips | All | Low |
|
| Table instability | All | Low |
|
| Hazard | Who at Risk | Risk Level | Control Measures |
|---|---|---|---|
| String tangling around fingers/neck | Pupils | Low |
|
| Collision with other pupils | Pupils | Low |
|
| String snap causing injury | Pupils | Low |
|
| Hazard | Who at Risk | Risk Level | Control Measures |
|---|---|---|---|
| Moving/swinging objects | Pupils, Staff | Medium |
|
| Dropping heavy items | All | Low |
|
| Pinch points in equipment | Pupils | Low |
|
| Hazard | Who at Risk | Risk Level | Control Measures |
|---|---|---|---|
| Ingestion of polymer crystals | Younger pupils | Medium |
|
| Water spillage | All | Low |
|
| Slippery gel on floor | All | Low |
|
| Hazard | Who at Risk | Risk Level | Control Measures |
|---|---|---|---|
| Egg breakage and mess | Pupils, Staff | Medium |
|
| Allergic reaction to eggs | Pupils with allergies | Medium |
|
| Slip hazard from spilled water/egg | All | Low |
|
| Hazard | Who at Risk | Risk Level | Control Measures |
|---|---|---|---|
| Bubble solution spillage causing slip hazard | All | Medium |
|
| Bubble solution contact with eyes or skin | Pupils | Low |
|
| Allergic reaction to soap/glycerine solution | Pupils with sensitivities | Low |
|
I confirm that I have read and understood this risk assessment and agree that the control measures are appropriate for the activities described.